SkyGuard ® Balloon Guide Catheter
Features
Comprehensive description
REF | OD(Outer Diameter) (French/mm) |
ID(Inner Diameter) (mm/inch) |
Effective Length of Catheter (cm) |
Dilator Tip |
BGC-6-050 | 6F/1.95mm | 1.30/0.052 | 50 | × |
BGC-6-080 | 80 | × | ||
BGC-6-105 | 105 | × | ||
BGC-7-050 | 7F/2.30mm | 1.70/0.068 | 50 | × |
BGC-7-080 | 80 | × | ||
BGC-7-100 | 100 | × | ||
BGC-8-050S | 8F/2.70mm | 2.10/0.084 | 50 | Straight |
BGC-8-050M | 50 | Multifunctional curved | ||
BGC-8-085S | 85 | Straight | ||
BGC-8-085M | 85 | Multifunctional curved | ||
BGC-8-095S | 95 | Straight | ||
BGC-8-095M | 95 | Multifunctional curved | ||
BGC-9-050S | 9F/2.90mm | 2.20/0.088 | 50 | Straight |
BGC-9-050M | 50 | Multifunctional curved | ||
BGC-9-085S | 85 | Straight | ||
BGC-9-085M | 85 | Multifunctional curved | ||
BGC-9-090S | 90 | Straight | ||
BGC-9-090M | 90 | Multifunctional curved |
Write your message here and send it to us