SkyWay ™ Microcatheter
Features
Comprehensive description
REF | Effective Length (cm) |
Inner Diameter (inch/mm) |
Distal Outer Diameter (mm) |
Proximal Outer Diameter (mm) |
Radiopaque Markers |
Tip Shape |
MC15-150-2S | 150 | 0.015/0.41 | 0.57 | 0.77 | 2 | S Type |
MC15-150-2X | 150 | X Type | ||||
MC15-150-2R | 150 | R Type | ||||
MC15-150-2J | 150 | J Type | ||||
MC17-150-2S | 150 | 0.017/0.46 | 0.63 | 0.80 | 2 | S Type |
MC17-150-2X | 150 | X Type | ||||
MC17-150-2R | 150 | R Type | ||||
MC17-150-2J | 150 | J Type | ||||
MC21-130-1S | 130 | 0.021/0.55 | 0.79 | 0.94 | 1 | S Type |
MC21-150-1S | 150 | S Type | ||||
MC21-150-2S | 150 | 2 | S Type | |||
MC21-150-2X | 150 | X Type | ||||
MC21-150-2R | 150 | R Type | ||||
MC21-150-2J | 150 | J Type | ||||
MC24-130-1S | 130 | 0.024/0.61 | 0.90 | 1.00 | 1 | S Type |
MC24-150-1S | 150 | S Type | ||||
MC24-150-2S | 150 | 2 | S Type | |||
MC27-130-1S | 130 | 0.027/0.69 | 0.93 | 1.00 | 1 | S Type |
MC27-150-1S | 150 | S Type | ||||
MC27-150-2S | 150 | 2 | S Type | |||
MC30-130-1S | 130 | 0.030/0.75 | 1.01 | 1.11 | 1 | S Type |
MC30-150-1S | 150 | S Type | ||||
MC30-150-2S | 150 | 2 | S Type |
Write your message here and send it to us