SkyFlow ® Thrombectomy Device
Features
Comprehensive description
REF | Stent Diameter D(mm) |
Stent Effective Length L(mm) |
Recommend Vessel Diameter (mm) |
Push Wire Length L1 (cm) |
Radiopaque Marker Number | ||
Proximal | Middle | Distal | |||||
TD-320 | 3.0 | 20 | 1.5 ~3.0 | 185 | 3 | 3 | 3 |
TD-430 | 4.0 | 30 | 2.0 ~4.0 | 185 | 3 | 3 | 3 |
TD-440 | 4.0 | 40 | 2.0 ~4.0 | 185 | 3 | 6 | 3 |
TD-620 | 4.0 | 20 | 3.0 ~5.5 | 185 | 3 | 3 | 4 |
TD-630 | 4.0 | 30 | 3.0 ~5.5 | 185 | 3 | 3 | 4 |
Write your message here and send it to us