SkySurfer ® Distal Access Catheter
Features
Comprehensive description
REF | Effective Length A(cm) |
OD(Outer Diameter) (French) |
ID (Inner Diameter) B(mm/inch) |
Proximal OD (Outer Diameter) C(mm/inch) |
Distal OD D(mm/inch) |
Distal Soft Segment F(mm/inch) |
DAC4-125 | 125 | 4F | 1.05/0.041 | 1.37/0.054 | 1.32/0.052 | 200 |
DAC4-130 | 130 | |||||
DAC4-140 | 140 | |||||
DAC4-148 | 148 | |||||
DAC5-095 | 95 | 5F | 1.47/0.058 | 1.78/0.070 | 1.73/0.068 | 160 |
DAC5-105 | 105 | |||||
DAC5-115 | 115 | |||||
DAC5-125 | 125 | |||||
DAC5-130 | 130 | |||||
DAC6-095 | 95 | 6F | 1.78/0.070 | 2.08/0.082 | 2.05/0.081 | 160 |
DAC6-105 | 105 | |||||
DAC6-115 | 115 | |||||
DAC6-125 | 125 | |||||
DAC6-130 | 130 |
Write your message here and send it to us